XingShengSling Belt Group
Sling Belt Based here
|| HOME ||
Paper Carrier Rope
Nylon Rope | Starter Rope | Climbing Rope | Braided Rope | Paper carrier rope | Fiberglass Rope |
---|
->Paper Carrier Rope,Paper Machine Rope,Paper machine carrier rope,hollow core nylon Paper carrier ropes |
|
|
|
Paper Carrier Rope |
Paper Carrier Rope |
Name |
Tensioned Diameter |
Approximate Break Strength |
Approximate Weight |
|
paper carrier rope without centre core | 8 mm | 1,300 kgf | 3.5 kg/100m | |
8.5 | 1,650 | 3.8 | ||
8.75 | 1,750 | 4 | ||
9.5 | 1,800 | 4.7 | ||
10.5 | 2,000 | 5.6 | ||
11 | 2,600 | 6.7 | ||
12 | 2,700 | 7.2 | ||
12.75 | 3,000 | 7.3 | ||
paper carrier rope with centre core | 9.5 mm | 2,100 kgf | 6 kg/100m | |
11 | 2,800 | 8 | ||
12.75 | 3,000 | 8.9 | ||
9.5 mm | 2,000 kgf | 6.3 kb/100m | ||
11 | 2,600 | 7 | ||
12.75 | 3,000 | 7.6 | ||
8 mm | 600 kgf | 3.5 kg/100m | ||
9.5 | 1,050 | 4.4 | ||
11 | 1,250 | 5.4 | ||
12.75 | 1,700 | 7.4 | ||
16 | 2,200 | 16.5 |
Homepage |
Products |
ABOUT US |
CONTACT |