Working load limit | Coil width | The diameter of inner coil r | Inner width | Inner height | Itself weight |
3T | 300-500 | 400 | 500 | 450 | 350 |
5T | 750-900 | 400 | 900 | 500 | 450 |
900-1100 | 506 | 1100 | 600 | 650 | |
1100-1300 | 506 | 1300 | 600 | 800 | |
10T | 750-900 | 506 | 900 | 650 | 600 |
900-1120 | 506 | 1120 | 850 | 900 | |
1100-1300 | 506 | 1300 | 750 | 1000 | |
1300-1500 | 506 | 1500 | 850 | 1200 | |
15T | 900-1100 | 506 | 1100 | 850 | 1200 |
1100-1500 | 506 | 1500 | 850 | 1600 | |
25T | 900-1100 | 506 | 1100 | 860 | 1800 |
1100-1500 | 506 | 1500 | 860 | 2500 | |
30T | 1400-1660 | 506 | 1660 | 850 | 3400 |
Sweep WeChat yards pay attention to us
24-hour hotline0523-86935835
The mobile phone13809012530
Copyright © China XingSheng Sling Belt Group & Copyright Address:JiangPing East road, TianHe Town, TaiZhou City,JiangSu Procince,China 苏ICP备10051201号-3